Licensed to Fork Union Military Academy
                                       HY-TEK's Meet Manager 4/20/2016 10:00 AM
          2016 Central Virginia Middle School Track Meet - 4/20/2016           
                                Lannigan Field                                 
                                 Meet Program                                  
 
Event 1  Girls Long Jump (44)
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1    384 Zahorik, Jane                    Henley                   ND 
  2    369 Morra, Nathalie                  Henley                   ND 
  3    413 Sanford, Samantha                Sutherland               ND 
  4    321 Rinkevich, Sasha                 Peabody                  ND 
  5    370 Overman, Taylor                  Henley                   ND 
  6    320 Owens, Sophia                    Peabody                  ND 
  7    319 Lepsch, Evelyn                   Peabody                  ND 
  8    425 Ott, Madelyn                     Sutherland               ND 
Flight 2  Finals
  1    405 Hasan, Rand                      Sutherland               ND 
  2    317 Krehmeyer, Anne                  Peabody                  ND 
  3      8 Mason, Neylan                    STAB                     ND 
  4    410 Molitz, Penelope                 Sutherland               ND 
  5    418 White, Hope                      Sutherland               ND 
  6    367 Karr, Isabella                   Henley                   ND 
  7    316 Goering, Mercedes                Peabody                  ND 
  8    417 Weber, Kaylee                    Sutherland               ND 
  9     10 Beardsley, Bronwyn               STAB                     ND 
 10    374 Terry, Ashonti                   Henley                   ND 
 11    365 Butler, Lainey                   Henley                   ND 
 12    412 Pendleton, Amaya                 Sutherland               ND 
Flight 3  Finals
  1    375 Therrien, Kylie                  Henley                   ND 
  2    406 Heapes, Olivia                   Sutherland               ND 
  3    356 Haas, Trinity                    Henley                   ND 
  4    407 Isaacson, Rowan                  Sutherland               ND 
  5     12 MacKethan, Natalie               STAB                     ND 
  6    416 Thompson, Chloe                  Sutherland               ND 
  7    292 Bobb, Nalani                     Jouett              4-06.00 
  8    291 Fletcher, Makayla                Jouett              6-00.00 
  9    294 Green, Pleasant                  Jouett              7-08.00 
 10    289 McLane, Frannie                  Jouett              9-02.00 
 11    129 Kenney, Cyla                     Buford              9-10.00 
 12    134 Mayfield, Diamond                Buford              9-11.50 
Flight 4  Finals
  1     66 Grove, Abby                      Louisa             10-05.00 
  2    115 Harris, Jalen                    Prospect Heights   10-08.00 
  3     65 Ray, Savannah                    Louisa             10-09.00 
  4    215 Bishop, N                        Fluvanna           11-04.00 
  5    205 Washington, N                    Fluvanna           11-05.00 
  6     64 Cherry, Sydney                   Louisa             11-10.00 
  7    112 Downin, Sydney                   Prospect Heights   11-10.00 
  8     52 Jackson, Carmella                Louisa             12-10.25 
  9    128 Antwi, Jessica                   Buford             12-11.00 
 10    222 Lintecum, H                      Fluvanna           13-01.00 
 11    208 Shepherd, J                      Fluvanna           13-06.00 
 12    209 Scott, K                         Fluvanna           13-07.00 
 
Event 2  Boys Long Jump (59)
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1    335 Montes Bradley, William          Henley                   ND 
  2    195 Yancey, E                        Fluvanna                 ND 
  3    309 Le, Ian                          Peabody                  ND 
  4    331 Douvas, Jackson                  Henley                   ND 
  5    347 Poole, Micah                     Henley                   ND 
  6    348 Benton, Corey                    Henley                   ND 
  7    333 Kumar, Jonathan                  Henley                   ND 
  8    336 Nitzsche, Ben                    Henley                   ND 
  9    401 Wombacher, Michael               Sutherland               ND 
 10    337 Slaughter, Kyle                  Henley                   ND 
 11    423 Ott, Ethan                       Sutherland               ND 
Flight 2  Finals
  1    307 Fuller, Lucas                    Peabody                  ND 
  2    310 Lepsch, Ben                      Peabody                  ND 
  3    304 Owens, Will                      Peabody                  ND 
  4    345 Donalson, Trevor                 Henley                   ND 
  5    396 Mawson, Hunter                   Sutherland               ND 
  6    312 Leone, Angus                     Peabody                  ND 
  7    315 Vigilante, Sam                   Peabody                  ND 
  8    305 Teweles, Brian                   Peabody                  ND 
  9    346 Costa, Keagan                    Henley                   ND 
 10      6 Rivera Young, Miguel             STAB                     ND 
 11    306 Krehmeyer, Will                  Peabody                  ND 
 12    388 Chapman, Dakoda                  Sutherland               ND 
Flight 3  Finals
  1    338 Southworth, Connor               Henley                   ND 
  2    199 Hill, M                          Fluvanna                 ND 
  3    328 Creager Roberts, Max             Henley                   ND 
  4    398 Neihoff, Evan                    Sutherland               ND 
  5    400 Walther, Clayton                 Sutherland               ND 
  6    340 Zimmerman, Austin                Henley                   ND 
  7    397 Mayo, Jacob                      Sutherland               ND 
  8      5 Rivera Young, Andreas            STAB                     ND 
  9    314 Klubock, Kiran                   Peabody                  ND 
 10    329 Crotteau, Elliott                Henley                   ND 
 11    390 Dolak, Ben                       Sutherland               ND 
 12    332 Jackson, Connor                  Henley                   ND 
Flight 4  Finals
  1    313 Rossman, Elliot                  Peabody                  ND 
  2    341 Breen, Gavin                     Henley                   ND 
  3     26 Hochrein, Noah                   Field                 10.00 
  4    264 Timberlake, Sean                 Jouett              6-07.00 
  5    285 Keys, Malachi                    Jouett              9-00.00 
  6    261 Gordon, Marquis                  Jouett              9-00.00 
  7     24 Schundler, Jackson               Field              10-00.00 
  8    262 Durrer, Kyle                     Jouett             10-00.00 
  9     23 Bostic, Drew                     Field              10-00.00 
 10    259 Marshall, Zane                   Jouett             10-07.00 
 11    267 Morris, Darius                   Jouett             12-00.00 
 12     21 Hubbard, Hugh                    Field              12-00.00 
Flight 5  Finals
  1     22 Worrall, Alden                   Field              12-00.00 
  2    153 Leblang, Max                     Buford             12-01.00 
  3    107 Gibson, Caleb                    Prospect Heights   12-09.00 
  4    106 Shuman, Mickey                   Prospect Heights   13-00.00 
  5    258 Tairov, Yasha                    Jouett             13-05.00 
  6     92 Green, Darkarius                 Prospect Heights   14-02.00 
  7     83 McGhee, Logan                    Louisa             14-07.00 
  8     70 Askew, Chris                     Louisa             14-09.50 
  9    154 Washington, Tamarius             Buford             15-03.50 
 10     71 Villines, Zion                   Louisa             15-04.50 
 11    155 Nowell, Austin                   Buford             15-09.50 
 12     69 Haywood, Isaac                   Louisa             16-10.50 
 
Event 3  Girls Shot Put (18)
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1    318 Ravichandran, Kat                Peabody                  ND 
  2    385 Overstreet, Alexa                Henley                   ND 
  3    370 Overman, Taylor                  Henley                   ND 
  4    379 Hoover, Hannah Grace             Henley                   ND 
  5    414 Shaver, Marie                    Sutherland               ND 
  6    425 Ott, Madelyn                     Sutherland               ND 
Flight 2  Finals
  1    380 Leonard, Sarah                   Henley                   ND 
  2    407 Isaacson, Rowan                  Sutherland               ND 
  3    232 Craig, S                         Fluvanna           16-11.00 
  4    127 Jones, Rachael                   Prospect Heights   17-09.00 
  5    118 Bowles, Ashley                   Prospect Heights   18-04.00 
  6    233 Crothers, A                      Fluvanna           19-08.00 
  7    126 May, Haley                       Prospect Heights   19-10.00 
  8    231 Dudzik, E                        Fluvanna           21-03.00 
  9     68 Talley, Taylor                   Louisa             22-01.00 
 10    230 Armstrong, J                     Fluvanna           22-01.00 
 11    211 Glowatch, A                      Fluvanna           25-03.00 
 12     67 Grubbs, Livi                     Louisa             28-01.00 
 
Event 4  Boys Shot Put (25)
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1    203 Custer, A                        Fluvanna                 ND 
  2    194 Hartzog, E                       Fluvanna                 ND 
  3    185 Walton, A                        Fluvanna                 ND 
  4    202 Lewis, I                         Fluvanna                 ND 
  5     23 Bostic, Drew                     Field                    ND 
  6     21 Hubbard, Hugh                    Field                    ND 
  7    201 Stribling, W                     Fluvanna                 ND 
  8    423 Ott, Ethan                       Sutherland               ND 
  9    308 Raymond, Yanni                   Peabody                  ND 
 10    388 Chapman, Dakoda                  Sutherland               ND 
 11     25 Brockman, Lukas                  Field                    ND 
Flight 2  Finals
  1    311 Chancey, Eli                     Peabody                  ND 
  2    204 Milburn, L                       Fluvanna                 ND 
  3    387 Berry, John                      Sutherland               ND 
  4    339 Stoke, Sam                       Henley                   ND 
  5    189 Wright, L                        Fluvanna                 ND 
  6     28 Flynn, Ryan                      William Monroe     20-00.00 
  7    111 Hosier, Michael                  Prospect Heights   25-06.00 
  8    110 Hosier, EJ                       Prospect Heights   25-10.00 
  9     82 Deane, Hunter                    Louisa             26-03.00 
 10     80 Hollins, William                 Louisa             32-02.00 
 11     93 Darden, Milton                   Prospect Heights   32-09.00 
 12     81 Robinson, Dwaine                 Louisa             33-00.00 
 13     79 Yancey, Logan                    Louisa             41-11.00 
 14    156 Hopkins, Shawn                   Buford             49-00.00 
 
Event 5  Girls 1600 Meter Run (35)
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1    122 Floyd, Daisy                     Prospect Heights    7:10.00 
  2    225 Beckman, E                       Fluvanna            7:17.00 
  3    226 Fitzgerald, C                    Fluvanna            7:33.00 
  4    227 Madison, K                       Fluvanna            7:49.00 
  5     17 Chhabra, Vaya                    STAB                8:00.00 
  6     18 Lynch, Lily                      STAB                8:00.00 
  7     19 Aron, Annabelle                  STAB                8:00.00 
  8    228 Larochelle, M                    Fluvanna            8:05.00 
  9    371 Quist, Caroline                  Henley                   NT 
 10    410 Molitz, Penelope                 Sutherland               NT 
 11    366 Coon, Abigail                    Henley                   NT 
 12    417 Weber, Kaylee                    Sutherland               NT 
 13    372 Rowe, Stella                     Henley                   NT 
 14     63 Ferguson, Sara                   Louisa              7:02.24 
 15    421 A., Venatter                     Fluvanna                 NT 
 16    373 Steenburgh, Kathryn              Henley                   NT 
 17    411 Murphy, Abby                     Sutherland               NT 
 18    407 Isaacson, Rowan                  Sutherland               NT 
 19    364 Burr, Kathryn                    Henley                   NT 
Section 2  Timed Finals
  1     31 Dalton, Ella                     Covenant            5:35.00 
  2     32 Lawson, Emma                     Covenant            5:39.00 
  3    422 Thomas Clark, Charlotte          Henley              6:11.00 
  4     60 Campbell, Alayna                 Louisa              6:14.76 
  5    222 Lintecum, H                      Fluvanna            6:16.00 
  6    144 Laufer, Hannah                   Buford              6:32.00 
  7    223 Jonkman, S                       Fluvanna            6:35.00 
  8     61 Wilson, Breeana                  Louisa              6:37.97 
  9    229 Pleasants, H                     Fluvanna            6:40.00 
 10    224 Ackenbom, N                      Fluvanna            6:40.00 
 11     10 Beardsley, Bronwyn               STAB                6:45.00 
 12     14 McVey, Amanda                    STAB                6:55.00 
 13     15 Robinson, Nia                    STAB                7:00.00 
 14     12 MacKethan, Natalie               STAB                7:00.00 
 15     62 May, Hannah                      Louisa              7:00.24 
 16    362 Stutzman, Jenna                  Henley                   NT 
 
Event 6  Boys 1600 Meter Run (48)
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1    109 Nixon, Wesley                    Prospect Heights    6:20.00 
  2    106 Shuman, Mickey                   Prospect Heights    6:24.00 
  3    271 Olson Litherland, Will           Jouett              6:26.00 
  4    108 Rose, Ryder                      Prospect Heights    6:31.00 
  5     35 DeVore, Nathan                   Covenant            7:00.00 
  6    277 Smith, Cole                      Jouett              7:00.00 
  7     34 Karpoe, Jack                     Covenant            7:00.00 
  8    286 Kostelac, Tommy                  Jouett              7:07.00 
  9    278 Morton, Connor                   Jouett              7:15.00 
 10    284 Tierney, Jack                    Jouett              8:00.00 
 11     33 Knowles, Matthew                 Covenant            8:00.00 
 12    285 Keys, Malachi                    Jouett              8:00.00 
 13    272 Algburi, Yasser                  Jouett              8:50.00 
 14    180 McGee, A                         Fluvanna                 NT 
 15    333 Kumar, Jonathan                  Henley                   NT 
 16    342 Donalson, Wade                   Henley                   NT 
 17    181 Shelley, K                       Fluvanna                 NT 
 18    386 Zartler, Eric                    Sutherland               NT 
 19    389 Comley, JJ                       Sutherland               NT 
 20    179 Lopez, B                         Fluvanna                 NT 
 21    340 Zimmerman, Austin                Henley                   NT 
 22    308 Raymond, Yanni                   Peabody                  NT 
 23    178 Haden, M                         Fluvanna                 NT 
 24    310 Lepsch, Ben                      Peabody                  NT 
 25    344 Shaffer, Owen                    Henley                   NT 
 26    394 Houlahan, Tim                    Sutherland               NT 
Section 2  Timed Finals
  1     13 van Wincoop, Henry               STAB                4:55.00 
  2     20 Ashby, Zach                      STAB                5:00.00 
  3    325 Taylor, Joseph                   Henley              5:01.00 
  4    326 Terrill, Stuart                  Henley              5:08.00 
  5     36 Macknight, J.D.                  Albemarle           5:10.00 
  6    324 Eliason, Jack                    Henley              5:25.00 
  7     88 Soriano, Kyler                   Louisa              5:28.90 
  8     89 Robinson, Everrett               Louisa              5:29.60 
  9      7 Duffy, Hewson                    STAB                5:35.00 
 10     90 Emmert, Nick                     Louisa              5:37.20 
 11     91 Klapak, Matt                     Louisa              5:39.50 
 12    323 Wright, Colin                    Henley              5:40.00 
 13     37 Mackenzie, Will                  Albemarle           5:40.00 
 14      1 Yescas, Chasyn                   Fork Union          5:45.00 
 15    322 Harris, Liam                     Henley              5:50.00 
 16    273 Notari, Kaleb                    Jouett              5:54.00 
 17     39 Hoover, Will                     Regent              5:58.00 
 18     29 Roy, Cooper                      Walton              6:05.00 
 19    157 Mckee, Reece                     Buford              6:08.00 
 20    315 Vigilante, Sam                   Peabody                  NT 
 21    399 Reed, Thomas                     Sutherland               NT 
 22    395 Mackey, Ben                      Sutherland               NT 
 
Event 7  Girls 100 Meter Dash (99)
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  3    406 Heapes, Olivia                   Sutherland               NT 
  4    380 Leonard, Sarah                   Henley                   NT 
  5    316 Goering, Mercedes                Peabody                  NT 
  6    425 Ott, Madelyn                     Sutherland               NT 
Section 2  Timed Finals
  1    374 Terry, Ashonti                   Henley                   NT 
  2    385 Overstreet, Alexa                Henley                   NT 
  3    356 Haas, Trinity                    Henley                   NT 
  4    369 Morra, Nathalie                  Henley                   NT 
  5    378 Casteel, Kierstin                Henley                   NT 
  6    404 Hall, McKenzie                   Sutherland               NT 
  7    367 Karr, Isabella                   Henley                   NT 
Section 3  Timed Finals
  1    409 MacDonald, Lauren                Sutherland               NT 
  2    317 Krehmeyer, Anne                  Peabody                  NT 
  3    321 Rinkevich, Sasha                 Peabody                  NT 
  4    360 Park, Sophia                     Henley                   NT 
  5    357 Jones, Ella                      Henley                   NT 
  6    384 Zahorik, Jane                    Henley                   NT 
  7    373 Steenburgh, Kathryn              Henley                   NT 
  8    319 Lepsch, Evelyn                   Peabody                  NT 
Section 4  Timed Finals
  1    407 Isaacson, Rowan                  Sutherland               NT 
  2    361 Rumsey, Sophia                   Henley                   NT 
  3    411 Murphy, Abby                     Sutherland               NT 
  4    416 Thompson, Chloe                  Sutherland               NT 
  5    371 Quist, Caroline                  Henley                   NT 
  6    320 Owens, Sophia                    Peabody                  NT 
  7    365 Butler, Lainey                   Henley                   NT 
  8    418 White, Hope                      Sutherland               NT 
Section 5  Timed Finals
  1    379 Hoover, Hannah Grace             Henley                   NT 
  2    415 Smith, Paris                     Sutherland               NT 
  3    405 Hasan, Rand                      Sutherland               NT 
  4    383 Frank, Maeci                     Henley                   NT 
  5    318 Ravichandran, Kat                Peabody                  NT 
  6    359 Pambianchi, Sophia               Henley                   NT 
  7    377 Carroll, Addison                 Henley                   NT 
  8    370 Overman, Taylor                  Henley                   NT 
Section 6  Timed Finals
  1    375 Therrien, Kylie                  Henley                   NT 
  2    358 Lindgren, Elin                   Henley                   NT 
  3    295 Almulhin, Jumana                 Jouett                19.70 
  4    290 Rasmussen, Katie                 Jouett                17.20 
  5    221 Brown, L                         Fluvanna              17.40 
  6    298 Mondo, Kandi                     Jouett                25.00 
  7    412 Pendleton, Amaya                 Sutherland               NT 
  8    414 Shaver, Marie                    Sutherland               NT 
Section 7  Timed Finals
  1    291 Fletcher, Makayla                Jouett                17.10 
  2    230 Armstrong, J                     Fluvanna              16.90 
  3    220 Jackson, Y                       Fluvanna              16.78 
  4    217 Haislip, M                       Fluvanna              16.30 
  5    235 White, Makiah                    Fluvanna              16.40 
  6    292 Bobb, Nalani                     Jouett                16.80 
  7      3 Grosch, Analie                   STAB                  17.00 
  8    294 Green, Pleasant                  Jouett                17.20 
Section 8  Timed Finals
  1    114 Waters, Jekaiyah                 Prospect Heights      16.20 
  2    302 Gypson, Annaliese                Jouett                16.00 
  3    116 White, Mckayla                   Prospect Heights      15.90 
  4    237 Baskfield, A                     Fluvanna              15.80 
  5    287 Muttikal, Tess                   Jouett                15.90 
  6    218 Hill, N                          Fluvanna              15.90 
  7    297 Hecmanczuk, Isabel               Jouett                16.00 
  8      9 Grazioli, Francesca              STAB                  16.20 
Section 9  Timed Finals
  1    219 Reid, N                          Fluvanna              15.73 
  2    236 Gordon, K                        Fluvanna              15.50 
  3    289 McLane, Frannie                  Jouett                15.30 
  4    137 Baker, Quay                      Buford                15.26 
  5    138 Thompson, Lakia                  Buford                15.28 
  6    299 Carter, Kaylexia                 Jouett                15.30 
  7    139 Wade, Gabby                      Buford                15.70 
  8    205 Washington, N                    Fluvanna              15.80 
Section 10  Timed Finals
  1    234 Payne, R                         Fluvanna              15.14 
  2    113 Humes, Jalen                     Prospect Heights      15.10 
  3    213 Wilson, A                        Fluvanna              15.00 
  4    136 Sanda, Fridas                    Buford                14.93 
  5    293 Ragland, DaySonna                Jouett                15.00 
  6    216 Ivory, I                         Fluvanna              15.10 
  7    129 Kenney, Cyla                     Buford                15.12 
  8    134 Mayfield, Diamond                Buford                15.24 
Section 11  Timed Finals
  1    300 Feagans, Dee                     Jouett                14.90 
  2    301 Roberson, Zharie                 Jouett                14.90 
  3    288 Mills, Taylor                    Jouett                14.40 
  4    132 Bland, T'Keyah                   Buford                14.34 
  5     50 Carter, Dezmajia                 Louisa                14.40 
  6    133 Johnson, Taliyah                 Buford                14.83 
  7    296 Schwartz, Hannah                 Jouett                14.90 
  8    135 Ross, Abby                       Buford                14.91 
Section 12  Timed Finals
  1    207 Warden, R.                       Fluvanna              14.31 
  2    206 Davis, Khyariah                  Fluvanna              14.30 
  3    215 Bishop, N                        Fluvanna              14.24 
  4     48 Karney, Sophie                   Louisa                14.11 
  5     49 Jones, Shakiya                   Louisa                14.20 
  6    130 Bowles, Nykala                   Buford                14.26 
  7    112 Downin, Sydney                   Prospect Heights      14.30 
  8    131 Bullard, Shana                   Buford                14.33 
Section 13  Timed Finals
  1      8 Mason, Neylan                    STAB                  14.00 
  2    214 Hill, R                          Fluvanna              13.95 
  3    208 Shepherd, J                      Fluvanna              13.82 
  4    209 Scott, K                         Fluvanna              13.23 
  5     47 Ragland, Neisha                  Louisa                13.80 
  6    210 Snoddy, A                        Fluvanna              13.93 
  7    128 Antwi, Jessica                   Buford                13.95 
  8    212 Hart, S                          Fluvanna              14.10 
 
Event 8  Boys 100 Meter Dash (77)
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  2    394 Houlahan, Tim                    Sutherland               NT 
  3    389 Comley, JJ                       Sutherland               NT 
  4    343 Balber, David                    Henley                   NT 
  5    187 Wyche, A                         Fluvanna                 NT 
  6    339 Stoke, Sam                       Henley                   NT 
Section 2  Timed Finals
  1    348 Benton, Corey                    Henley                   NT 
  2    185 Walton, A                        Fluvanna                 NT 
  3    423 Ott, Ethan                       Sutherland               NT 
  4    338 Southworth, Connor               Henley                   NT 
  5    396 Mawson, Hunter                   Sutherland               NT 
  6    329 Crotteau, Elliott                Henley                   NT 
  7    184 Reid, L                          Fluvanna                 NT 
  8    192 Grier, D                         Fluvanna                 NT 
Section 3  Timed Finals
  1    390 Dolak, Ben                       Sutherland               NT 
  2    190 Edmonds, K                       Fluvanna                 NT 
  3    189 Wright, L                        Fluvanna                 NT 
  4    400 Walther, Clayton                 Sutherland               NT 
  5    188 Valentin, N                      Fluvanna                 NT 
  6    304 Owens, Will                      Peabody                  NT 
  7    392 Harrop Williams, Darian          Sutherland               NT 
  8    336 Nitzsche, Ben                    Henley                   NT 
Section 4  Timed Finals
  1    398 Neihoff, Evan                    Sutherland               NT 
  2    346 Costa, Keagan                    Henley                   NT 
  3    387 Berry, John                      Sutherland               NT 
  4    191 Holland, C                       Fluvanna                 NT 
  5    393 Hess, Isaiah                     Sutherland               NT 
  6    186 Sullivan, J                      Fluvanna                 NT 
  7    424 Long, Erik                       Sutherland               NT 
  8    351 Moskalski, Ben                   Henley                   NT 
Section 5  Timed Finals
  1     95 Long, Shawn                      Prospect Heights      19.10 
  2     46 Fitzgerald, Philip               Regent                18.53 
  3     23 Bostic, Drew                     Field                 18.00 
  4     94 Trent, Darius                    Prospect Heights      17.70 
  5     45 Scott, Keegan                    Regent                17.91 
  6     24 Schundler, Jackson               Field                 18.00 
  7    261 Gordon, Marquis                  Jouett                18.70 
  8    305 Teweles, Brian                   Peabody                  NT 
Section 6  Timed Finals
  1     43 Cotton, Thomas                   Regent                16.50 
  2     22 Worrall, Alden                   Field                 16.00 
  3    264 Timberlake, Sean                 Jouett                15.90 
  4    266 Lee, Justin                      Jouett                15.30 
  5    262 Durrer, Kyle                     Jouett                15.81 
  6    269 Brazi, Nathan                    Jouett                16.00 
  7     28 Flynn, Ryan                      William Monroe        16.00 
  8     44 Knowles, Luke                    Regent                17.13 
Section 7  Timed Finals
  1     21 Hubbard, Hugh                    Field                 15.00 
  2    177 Hardley, Sam                     Buford                14.65 
  3    265 Clevenger, Jacob                 Jouett                14.20 
  4    174 Monger, Ajit                     Buford                14.05 
  5    175 Noakes, Chris                    Buford                14.10 
  6    176 Bailo, Jan                       Buford                14.21 
  7    260 Mitchell, Henry                  Jouett                14.90 
  8    268 Shifflet, Hunter                 Jouett                15.00 
Section 8  Timed Finals
  1      4 Jones, Cameron                   STAB                  14.00 
  2     41 Fitzgerald, Noah                 Regent                14.00 
  3    263 McCarthy, Ebenezeer              Jouett                13.90 
  4    259 Marshall, Zane                   Jouett                13.70 
  5      6 Rivera Young, Miguel             STAB                  13.70 
  6    173 Burns, Charlie                   Buford                13.97 
  7     42 Agnew, Silas                     Regent                14.00 
  8     40 Hunt, Devin                      Regent                14.00 
Section 9  Timed Finals
  1    172 Bullard, Keshawn                 Buford                13.63 
  2      5 Rivera Young, Andreas            STAB                  13.50 
  3     72 Hunter, Jarrett                  Louisa                13.30 
  4      2 Pelham, James                    Fork Union            13.00 
  5    171 Napier, Keshaun                  Buford                13.02 
  6    267 Morris, Darius                   Jouett                13.30 
  7     93 Darden, Milton                   Prospect Heights      13.50 
  8    154 Washington, Tamarius             Buford                13.67 
Section 10  Timed Finals
  1     71 Villines, Zion                   Louisa                12.90 
  2     92 Green, Darkarius                 Prospect Heights      12.70 
  3     70 Askew, Chris                     Louisa                12.30 
  4     69 Haywood, Isaac                   Louisa                12.10 
  5    258 Tairov, Yasha                    Jouett                12.30 
  6    169 Flores, Kevin                    Buford                12.60 
  7    155 Nowell, Austin                   Buford                12.82 
  8    170 Hatcher, Ethan                   Buford                12.95 
 
Event 9  Girls 400 Meter Run (47)
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  1    352 Bilchick, Nicole                 Henley                   NT 
  2    383 Frank, Maeci                     Henley                   NT 
  3    408 Kohler, Grace                    Sutherland               NT 
  4    246 Napier, A                        Fluvanna            1:43.00 
  5    402 Cardella, Grace                  Sutherland               NT 
  6    419 Williams, Jewel                  Sutherland               NT 
  7    354 Domecq, Catherine                Henley                   NT 
Section 2  Timed Finals
  1    121 Shifflet, Nicole                 Prospect Heights    1:34.00 
  2    151 Dolby, Elke                      Buford              1:33.70 
  3    118 Bowles, Ashley                   Prospect Heights    1:28.00 
  4    233 Crothers, A                      Fluvanna            1:28.00 
  5    231 Dudzik, E                        Fluvanna            1:28.00 
  6    120 Carvelle, Jordan                 Prospect Heights    1:29.00 
  7    248 Simmons, A                       Fluvanna            1:34.00 
  8    252 Rodriguez, J                     Fluvanna            1:37.00 
Section 3  Timed Finals
  1    301 Roberson, Zharie                 Jouett              1:27.00 
  2    150 Harrigan, Ella                   Buford              1:26.70 
  3    142 Anne, Margaret                   Buford              1:25.90 
  4    251 White, Molli                     Fluvanna            1:25.00 
  5    149 Nelson, Parker                   Buford              1:25.80 
  6    243 Carrier, M                       Fluvanna            1:26.00 
  7    242 White, E                         Fluvanna            1:27.00 
  8    141 Hilgart, Eleanor                 Buford              1:27.70 
Section 4  Timed Finals
  1    247 Taylor, R                        Fluvanna            1:24.00 
  2    240 McWilliams, G                    Fluvanna            1:23.00 
  3    249 Taylor, C                        Fluvanna            1:21.00 
  4    147 Rudder, Gracie                   Buford              1:20.10 
  5    241 Leonardi, E                      Fluvanna            1:21.00 
  6    140 McLaren, Ella                    Buford              1:23.00 
  7    244 Sciada, V                        Fluvanna            1:24.00 
  8    148 Carter, Maddie                   Buford              1:24.00 
Section 5  Timed Finals
  1     18 Lynch, Lily                      STAB                1:20.00 
  2    146 Smith, Julia                     Buford              1:19.00 
  3    238 Reimers, M                       Fluvanna            1:18.00 
  4     30 Holstege, Annalee                Covenant            1:17.00 
  5    143 Strock, Ava                      Buford              1:17.60 
  6    145 Hendrix, Laura                   Buford              1:18.20 
  7    239 Hart, K                          Fluvanna            1:19.00 
  8    119 Brogan, Destiny                  Prospect Heights    1:20.00 
Section 6  Timed Finals
  1    207 Warden, R.                       Fluvanna            1:14.00 
  2     54 Fritz, Chloe                     Louisa              1:13.24 
  3     53 Veney, Sharesa                   Louisa              1:11.84 
  4     52 Jackson, Carmella                Louisa              1:10.24 
  5    245 Harlow, A                        Fluvanna            1:11.00 
  6    250 Trull, M                         Fluvanna            1:13.00 
  7    232 Craig, S                         Fluvanna            1:14.00 
  8     55 Leslie, Morgan                   Louisa              1:15.94 
 
Event 10  Boys 400 Meter Run (59)
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
  3    350 Harris, Gavin                    Henley                   NT 
  4    314 Klubock, Kiran                   Peabody                  NT 
  5    391 Gatling, RJ                      Sutherland               NT 
Section 2  Timed Finals
  1    389 Comley, JJ                       Sutherland               NT 
  2    179 Lopez, B                         Fluvanna                 NT 
  3    309 Le, Ian                          Peabody                  NT 
  4    342 Donalson, Wade                   Henley                   NT 
  5    189 Wright, L                        Fluvanna                 NT 
  6    193 Walton, J                        Fluvanna                 NT 
  7    347 Poole, Micah                     Henley                   NT 
  8    312 Leone, Angus                     Peabody                  NT 
Section 3  Timed Finals
  1    397 Mayo, Jacob                      Sutherland               NT 
  2    192 Grier, D                         Fluvanna                 NT 
  3    195 Yancey, E                        Fluvanna                 NT 
  4    196 Perry, B                         Fluvanna                 NT 
  5    183 Junkman, J                       Fluvanna                 NT 
  6    313 Rossman, Elliot                  Peabody                  NT 
  7    182 White, E.                        Fluvanna                 NT 
  8    349 Greenstein, Jake                 Henley                   NT 
Section 4  Timed Finals
  1    331 Douvas, Jackson                  Henley                   NT 
  2    194 Hartzog, E                       Fluvanna                 NT 
  3    307 Fuller, Lucas                    Peabody                  NT 
  4    105 Rogers, Shane                    Prospect Heights    1:36.00 
  5     25 Brockman, Lukas                  Field               1:40.00 
  6    399 Reed, Thomas                     Sutherland               NT 
  7    401 Wombacher, Michael               Sutherland               NT 
  8    396 Mawson, Hunter                   Sutherland               NT 
Section 5  Timed Finals
  1    103 Dorsey, Adam                     Prospect Heights    1:31.00 
  2    156 Hopkins, Shawn                   Buford              1:30.00 
  3    101 Martin, O'Brian                  Prospect Heights    1:30.00 
  4    102 Long, Butch                      Prospect Heights    1:24.00 
  5    100 Dufford, Ian                     Prospect Heights    1:25.00 
  6    277 Smith, Cole                      Jouett              1:30.00 
  7    104 Hill, Devonte                    Prospect Heights    1:30.00 
  8    276 Nucci, Nathan                    Jouett              1:34.00 
Section 6  Timed Finals
  1    168 Keavney, Jack                    Buford              1:22.90 
  2    270 Notari, Jacob                    Jouett              1:21.00 
  3     99 Hartley, Jeremiah                Prospect Heights    1:19.00 
